<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuskin Advantage</title>
	<atom:link href="http://nuskinadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuskinadvantage.com</link>
	<description>&#34;The Difference is Demonstrated&#34;  (512) 942-7494</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lifepak Nano&#8230; Do you Nano?</title>
		<link>http://nuskinadvantage.com/lifepak-nano-do-you-nano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifepak-nano-do-you-nano</link>
		<comments>http://nuskinadvantage.com/lifepak-nano-do-you-nano/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:20:11 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[ageLOC Vitality]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=162</guid>
		<description><![CDATA[Lifepak Nano is an essential supplement with a powerful anti-aging formual that will help to deliver you optimal health and beauty. This Lifepak Nano is designed to increase your caroteniod levels using a nano-nutrient delivery system. This process prevents the molecules from clinging together as they do in regular supplements, so the body can more easily absorb the nutrients. The]]></description>
			<content:encoded><![CDATA[<p><strong>Lifepak Nano</strong> is an essential supplement with a powerful anti-aging formual that will help to deliver you optimal health and beauty. This Lifepak Nano is designed to increase your <em>caroteniod </em>levels using a nano-nutrient delivery system. This process prevents the molecules from clinging together as they do in regular supplements, so the body can more easily absorb the nutrients. The nano anti-aging program targets DNA protection* cardiovascular health* immune support* bone health* network antioxident defense* brain heath* (we all could use a little help in that department) metabolism* Eye health* and of course skin health* being the most capable anti-aging supplement on the market. Lifepak Nano amazingling offers a &#8220;nano challenge&#8221;, in which you can actually test the supplements using a machine the &#8220;<strong>BioPhotonic Scanner</strong>&#8221; which has been seen in media on serveral occasions including the <em>Dr. Oz Show</em>. Test it out the Nano Challenge and tell us what you think on Facebook at <a href="http://nuskinadvantage.com/" title="Home">nuskinadvantage</a>   </p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/lifepak-nano-do-you-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging inside Out</title>
		<link>http://nuskinadvantage.com/aging-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aging-inside-out</link>
		<comments>http://nuskinadvantage.com/aging-inside-out/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:12:46 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[ageLOC Vitality]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=150</guid>
		<description><![CDATA[There are numerous sources of aging that affect our health inside and out on a daily basis. Some of the most common sources of aging are sun, environmental toxins, water, wind, facial expressions, diet, drugs and alcohol. These common aging sources produce the most common signs of aging, or side effects. Wrinkles, dry skin, blotchiness, discoloration, saggy skin, tiredness, lack]]></description>
			<content:encoded><![CDATA[<p><a href="http://nuskinadvantage.com/wp-content/uploads/2011/08/ageloc-technology.jpg"><img src="http://nuskinadvantage.com/wp-content/uploads/2011/08/ageloc-technology-150x150.jpg" alt="ageloc technology" title="ageloc technology" width="150" height="150" class="alignleft size-thumbnail wp-image-49" /></a>There are numerous sources of aging that affect our health inside and out on a daily basis. Some of the most common<em> sources</em> of aging are sun, environmental toxins, water, wind, facial expressions, diet, drugs and alcohol. These common aging sources produce the most common signs of aging, or side effects. Wrinkles, dry skin, blotchiness, discoloration, saggy skin, tiredness, lack of sexual drive, even grey hair. All the unpretty little things we don&#8217;t like to mention, and there are even more, not so common aging sources that go unseen to the untrained eye. So, what is really going on with our body and why? Within the last year amazing breakthroughs in research have shown that our genes are effecting us in so many ways everyday, thus producing even more rapid aging for some. The good news is now there are companies that know what they are doing in the genetic field. One such company, <strong>Lifegen Technologies</strong> is the mastermind behind advancements in gene science. Luckily, they have opened there doors and are now allowing there research to be used to combat aging on a genetic level!!! Which means forget botox or any of the other numerous &#8220;remedies&#8221;. We now know how to slow the process of aging or even reverse it, inside and out!! Now that&#8217;s <em>anti-aging</em>!</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/aging-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection for your Skin</title>
		<link>http://nuskinadvantage.com/using-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-protection</link>
		<comments>http://nuskinadvantage.com/using-protection/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:43:12 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=143</guid>
		<description><![CDATA[Are you using Protection? Skin cancers often appear in aged skin around your 60s but signs have been seen in skin as early as your 20s. Why wait? Anti-aging is a crucial part of skin care and protection. One of the best ways to prevent damaged is by using antioxidants. Nuskin&#8217;s Tru Face Essance Ultra contains such antioxidants and like]]></description>
			<content:encoded><![CDATA[<p>Are you using Protection? Skin cancers often appear in aged skin around your 60s but signs have been seen in skin as early as your 20s. Why wait? <em>Anti-aging </em>is a crucial part of skin care and protection. One of the best ways to prevent damaged is by using <strong>antioxidants</strong>. Nuskin&#8217;s Tru Face Essance Ultra contains such antioxidants and like coenzyme Q10 and carotenoids which are a vial part of your daily regimen. Also for added protection seek a minimum SPF 15 in your facial moisturizer like our ageLOC radiant Day SPF 22. </p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/using-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biophotonic Scanner The Nutritional Lie Detector Test?</title>
		<link>http://nuskinadvantage.com/biophotonic-scanner-the-nutritional-lie-detector-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biophotonic-scanner-the-nutritional-lie-detector-test</link>
		<comments>http://nuskinadvantage.com/biophotonic-scanner-the-nutritional-lie-detector-test/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:59:31 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[biophotonic scanner]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=115</guid>
		<description><![CDATA[What is the BioPhotonic Scanner? The BioPhotonic Scanner is a revolutionary tool developed by Pharmanex to measure the carotenoid antioxidant levels in your skin-and prove the effectiveness of your supplements in improving your overall antioxidant health. What does the BioPhotonic Scanner do? Place the palm of your hand in front of the Scanner&#8217;s safe, low-energy blue light laser, and you]]></description>
			<content:encoded><![CDATA[<h1>What is the BioPhotonic Scanner?</h1>
<p><a href="http://nuskinadvantage.com/wp-content/uploads/2011/08/Bio-Photonic.jpg"><img class="alignleft size-full wp-image-116" title="Bio Photonic" src="http://nuskinadvantage.com/wp-content/uploads/2011/08/Bio-Photonic.jpg" alt="BioPhotonic Scanner" width="213" height="136" /></a>The <strong>BioPhotonic Scanner</strong> is a revolutionary tool developed by Pharmanex to measure the carotenoid antioxidant levels in your skin-and prove the effectiveness of your supplements in improving your overall antioxidant health.</p>
<p>What does the BioPhotonic Scanner do?</p>
<p>Place the palm of your hand in front of the Scanner&#8217;s safe, low-energy blue light laser, and you will obtain an immediate reading of the carotenoid antioxidant levels in your skin-your Skin Carotenoid Score.</p>
<p>Why should I be scanned?</p>
<p>By measuring the stable level of carotenoid antioxidants in your skin and generating your Skin Carotenoid Score, the <a href="http://www.youtube.com/watch?v=jvBxUFuEyxc">BioPhotonic Scanner</a> provides a more accurate and reliable biomarker of your overall antioxidant health status than other methods of measuring antioxidants. Getting your Skin Carotenoid Score from the BioPhotonic Scanner makes you aware of the antioxidant levels in your body-and gives you the push you need to improve your overall antioxidant health.</p>
<p>Science based and credible</p>
<p>Pharmanex is the exclusive owner of the patented BioPhotonic Scanner technology. Developed by doctors and scientists at a top U.S. research university., the Pharmanex BioPhotonic Scanner is the world&#8217;s first and only tool that measures carotenoid antioxidant leavels non-invasively in living human tissues.</p>
<p>The <em>BioPhotonic Scanner </em>tells you the level of antioxidants in your body and has the endorsement of Doctor Lester Packer &#8211; the father of antioxidants, Professor USC Dept of Molecular Pharmacology &amp; Toxicology as well as Dr. James Rippe, Director-Center for Clinical and Lifestyle Research and Associate Professor of Medicine at Tufts University.</p>
<h3>BioPhotonic Scanner</h3>
<p>Prevention is key to maintaining any level of fitness and health. Do you know if your supplements are providing the daily nutrients needed to maintain your level of health?  The<span style="text-decoration: underline;"> BioPhotonic Scanner</span> can prove the efffectiveness of your supplements and dramactically increase your overall antioxidant health especially ifu used in conjunction with <a href="http://nuskinadvantage.com/pharmanex-lifepak-nano/">LifePak Nano</a>.  Contact us today for a no cost evalution with the BioPhotonic Scanner.</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/jvBxUFuEyxc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/biophotonic-scanner-the-nutritional-lie-detector-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharmanex LifePak Nano</title>
		<link>http://nuskinadvantage.com/pharmanex-lifepak-nano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharmanex-lifepak-nano</link>
		<comments>http://nuskinadvantage.com/pharmanex-lifepak-nano/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:07:41 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[lifepak nano]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=93</guid>
		<description><![CDATA[LifePak Nano LifePak Nano is a nutritional anti-aging program formulated to nourish and protect cells, tissues, and organs in the body with the specific purpose to guard against the ravages of aging. LifePak Nano offers the highest bioavailability with a first-ever nanotechnology process and advanced levels of key anti-aging nutrients in a comprehensive formula available exclusively through Pharmanex. LifePak Nano]]></description>
			<content:encoded><![CDATA[<h1><strong>LifePak Nano </strong></h1>
<p><strong><a href="http://nuskinadvantage.com/wp-content/uploads/2011/08/LifePak-Nao.jpg"><img class="alignleft size-full wp-image-94" title="LifePak Nano" src="http://nuskinadvantage.com/wp-content/uploads/2011/08/LifePak-Nao.jpg" alt="LifePak Nano" width="224" height="206" /></a>LifePak Nano</strong> is a nutritional anti-aging program formulated to nourish and protect cells, tissues, and organs in the body with the specific purpose to guard against the ravages of aging. LifePak Nano offers the highest bioavailability with a first-ever nanotechnology process and advanced levels of key anti-aging nutrients in a comprehensive formula available exclusively through Pharmanex. LifePak Nano is a dietary supplement that supplies optimum levels of vitamins, minerals, antioxidants and phytonutrients to the body.</p>
<p><em>LifePak Nano</em> is the only antioxidant multivitamin where double blind clinical tests show a reduction in free radical damage. <span style="text-decoration: underline;">LifePak Nano</span> provides a full arsenal of nutrients which help prevent free radical damage to DNA that occurs during the natural aging process.  Check out the video below for a further look at LifePak Nano.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ybapTjAU1XI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/pharmanex-lifepak-nano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ageLOC Vitality meets the Mouse</title>
		<link>http://nuskinadvantage.com/ageloc-vitality-meets-the-mouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ageloc-vitality-meets-the-mouse</link>
		<comments>http://nuskinadvantage.com/ageloc-vitality-meets-the-mouse/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:29:49 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[ageLOC Vitality]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=70</guid>
		<description><![CDATA[ageLOC Vitality &#160; &#160; ageLOC Vitality saved this mouse. It can help you regain your stamina, vigor, mental focus and sexual desire back .]]></description>
			<content:encoded><![CDATA[<h1>ageLOC Vitality</h1>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/4TxVmpGJw24?rel=0" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
<p><a title="ageLOC Vitality saved this mouse. It can help you regain your stamina, vigor, mental focus and sexual desire back ." href="http://www.youtube.com/watch?v=4TxVmpGJw24">ageLOC Vitality saved this mouse. It can help you regain your stamina, vigor, mental focus and sexual desire back .</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/ageloc-vitality-meets-the-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ageLOC Vitality the fountain of youth?</title>
		<link>http://nuskinadvantage.com/ageloc-vitality-the-fountain-of-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ageloc-vitality-the-fountain-of-youth</link>
		<comments>http://nuskinadvantage.com/ageloc-vitality-the-fountain-of-youth/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:38:10 +0000</pubDate>
		<dc:creator>Delynn Ramirez</dc:creator>
				<category><![CDATA[ageLOC Vitality]]></category>

		<guid isPermaLink="false">http://nuskinadvantage.com/?p=15</guid>
		<description><![CDATA[ageLOC Vitality ageLOC Vitality may be the key to the aging process. During the aging process, our bodies lose the effectiveness to generate and use energy. As the energy declines, our bodies are robbed out of youthful vitality. ageLOC Vitality locks in on improving the three dimensions of vitality: physical vigor, mental acuity and sexual health. ageLOC Vitality promotes sources]]></description>
			<content:encoded><![CDATA[<h1>ageLOC Vitality</h1>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/M8a9RjWtrxg?rel=0" frameborder="0" allowfullscreen></iframe><br />
<span style="text-decoration: underline;">ageLOC Vitality </span>may be the key to the aging process. During the aging process, our bodies lose the effectiveness to generate and use energy. As the energy declines, our bodies are robbed out of youthful vitality. <a title="ageLOC Vitality" href="http://www.youtube.com/watch?v=M8a9RjWtrxg">ageLOC Vitality</a> locks in on improving the three dimensions of vitality: physical vigor, mental acuity and sexual health. ageLOC Vitality promotes sources of youthful vitality.<a href="http://nuskinadvantage.com/wp-content/uploads/2011/08/ageloc-vitality.jpg"><img class="alignright size-thumbnail wp-image-29" title="ageloc vitality" src="http://nuskinadvantage.com/wp-content/uploads/2011/08/ageloc-vitality-150x150.jpg" alt="ageloc vitality" width="150" height="150" /></a> <strong>ageLOC Vitality</strong> supplement has proven to be safe and more than effective than any other anti-aging product in the market.</p>
<p>Everything we do impacts our gene expression from the foods we eat, stress, exercise,etc.  With the concentrated combined efforts of Stanford, Lifegen Technologies, Nu Skin and Pharmanex, we now understand what is happening at the genetic level and can identify the gen clusters which specifically affect aging for each tissue.  Welcome to the age of <em>ageLOC Vitality</em>.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://nuskinadvantage.com/ageloc-vitality-the-fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

